Pay Go Model | 300W | 500W | 1000W | 2000W | 3000W |
Main Power Box: |
| ||||
PSW Invert er | 12V 300W | 12V 500W | 24V 1000W | 24V 2000W | 12V 3000W |
Solar Controller | 10A | 40A | 40A | 60A | 80A |
Lithium Battery | 12V50AH | 12V100AH | 24V 100AH | 24V 200AH | 24V 300AH |
Keypad Area | 4x4 Keypad, Code Input | ||||
Display(LED) | AC220V Display & Battery DC Display&Remaining Days Display | ||||
DC&AC Output | DC12V & DC5V & AC220V | ||||
Wheels&Handles | 4 Wheels(Optional) & 2 Handles | ||||
Solar Panel: | |||||
Panel With Cable | 18V 100W | 18V 350W | 36V 600W | 36V 1200W | 36V 1800W |
Accessories: | |||||
LED Bulb | 2 x 5W/12V | ||||
Bulb And Cable | 2 x 5Meters | ||||
1 to 4 USB Cable | 1PC |
Pay Go Model: 300W, 500W, 1000W, 2000W, 3000W
Keypad Area: 4x4 Keypad, Code Input
Display(LED): AC220V Display & Battery DC Display&Remaining Days Display
DC&AC Output: DC12V & DC5V & AC220V
Wheels&Handles: 4 Wheels(Optional) & 2 Handles